Compound engineering plasticNS904 Polyamide board/ nylon board
The extruded nylon series is the most important engineering plastic. This product has a wide range of applications, covering almost every field, and is the most widely used variety among the five engineering plastics.
This material has the most superior comprehensive properties, including mechanical strength, stiffness, toughness, mechanical shock absorption, and wear resistance. These characteristics, combined with good electrical insulation ability and chemical resistance, make PA6 a “universal” material used in the manufacturing of mechanical structural parts and maintainable parts.
Widely used in gear and component blanks for chemical machinery and anti-corrosion equipment. Wear resistant parts, transmission structure parts, household appliance parts, automotive manufacturing parts, screw mechanical components, chemical machinery components, chemical equipment, etc.
Compound engineering plasticNS904 Polyamide board/ nylon board
Description
PA-NS904
Product Information
Overview:Chinese name polyamide, with the most superior comprehensive properties of materials, including mechanical strength, stiffness, toughness, mechanical shock absorption and wear resistance, plus good electrical insulation and chemical resistance, used for mechanical structural parts and manufacturing of maintainable parts, the use of temperature -40-105 ℃
Product features:Good mechanical strength, rigidity, heat resistance and wear resistance, creep resistance, mechanical shock absorption performance, very suitable for automatic lathe machining
Application:Automobile industry, electrical and electronic industry, transportation industry, machinery manufacturing industry, wire and cable communication industry, daily necessities, etc.
Color:Beige, white, black, blue, green
Specifications:Plate: thickness x width x length 6-200mm x 610/1000mm x 1220/2000mm
Bar: diameter x length 6-200mm x 1000/2000mm
Basic performance data
Mechanical properties | Project | Standard | Unit | Numerical |
Density | ASTM D792 | g/cm3 | 1. 14 | |
Tensile strength at yield | ASTM D638 | Mpa | 74 | |
Elongation at break | ASTM D638 | % | 5 | |
bending strength | ASTM 790 | Mpa | 90 | |
flexural modulus | ASTM 790 | Mpa | 2200 | |
Shore hardness | ASTM D2240 | D | 85 | |
impact strength | ASTM D256 | J/M | 50 | |
Thermal performance | Project | Standard | Unit | Numerical |
Melting Point | DSC | ℃ | 220 | |
thermal deformation temperature | ASTM D648 | ℃ | 70 | |
Long-term working temperature | – | ℃ | 85 | |
Short-term operating temperature | – | ℃ | 160 | |
thermal conductivity | DIN 52612-1 | W/(K-M) | 0. 23 |
coefficient of linear expansion | ASTM D696 | 10-5-1/K | 8 | |
electrical properties | Project | Standard | Unit | Numerical |
dielectric strength | ASTM D150 | KV-mm | 25 | |
dielectric loss coefficient | ASTM D150 | One | 0. 032 | |
volume resistance | ASTM D257 | Ω. cm | 10 ¹ ¹ | |
surface resistance | ASTM D257 | Ω | 1016 | |
dielectric constant | ASTM D149 | One | 4.2 | |
Chemical properties | Project | Standard | Unit | Numerical |
equilibrium water absorption | 23℃ 60%RH | % | 1.28 | |
Acid resistance | 23℃ 60%RH | – | ||
Alkali resistance | + | |||
Acid and alkali water resistance | + | |||
resistance to chlorine acid and alkali | 0 | |||
Resistance to aromatic compounds | + | |||
Ketone resistance | 23℃ 60%RH | + | ||
Hot water resistance | 23℃ 60%RH | + | ||
Other performance | Project | Standard | Unit | Numerical |
Combustibility | UL 94 | HB | ||
Adhesive | + | |||
Non-toxic and harmless | EEC 90/128 FDA | + | ||
coefficient of friction | DIN 53375 | 0. 36 | ||
anti-ultraviolet | – | – |
Application
NS-904 PA board