Cheap engineering plastic NS903 Acrylonitrile-butadiene-styrene board Engineering Plastic
he English name for ABS board is Acrylonite butadiene styrene, which is currently the largest and most widely used polymer in terms of production. It organically unifies the various properties of PS and SANBS, with excellent mechanical properties that balance toughness, hardness, and rigidity. Excellent impact strength, good dimensional stability, dyeing properties, good molding and mechanical processing, high mechanical strength, high stiffness, low water absorption, good corrosion resistance, simple connection, non-toxic and odorless, with excellent chemical and electrical insulation properties.
Suitable for electronic and electrical fields, prototype manufacturing, phased electronic industrial components, food industrial components, building model refrigerator refrigeration industry, pharmaceutical industry, beverage conveying pipes, compressed air piping, environmental engineering pipes, chemical pipelines, etc.
Cheap engineering plastic NS903 Acrylonitrile-butadiene-styrene board Engineering Plastic
Description
ABS-NS903
Overview: ABS sheet has excellent impact resistance, heat resistance, low temperature resistance, chemical resistance, and electrical properties. It also has the characteristics of easy processing, stable product size, and good surface gloss. It is easy to paint and color, and can also be used for secondary processing such as surface spraying metal, electroplating, welding, hot pressing, and bonding. It is a widely used thermoplastic material, with a usage temperature of -20 ℃ -100 ℃.
Product features: easy electroplating, painting, coloring, excellent impact resistance, heat resistance, low temperature resistance, chemical resistance and electrical performance, easy processing, and stable size.
Application: Applied to prototype models, mechanical parts, automobiles, electronic appliances, instruments and meters, chemical equipment, aviation, medical, etc
Colors: white, beige, black, red, etc
Specification: Plate: Thickness x Width x Length 6-200mm x 610/1040mm x 1220/2000mm
Bar: diameter x length 6-200mm x 1000/200mm
Basic performance data | |||||||
mechanical property | project | standard | unit | numerical value | |||
density | ASTM D792 | g/cm3 | 1.05 | ||||
Yield tensile strength | ASTM D638 | Amp | 40 | ||||
elongation at break | ASTM D638 | % | 40 | ||||
bending strength | ASTM 790 | Mpa | 60 | ||||
Bending modulus | ASTM 790 | Mpa | 1800 | ||||
Shore hardness | ASTM D2240 | D | 80 | ||||
impact strength | ASTM D256 | J/M | 200 | ||||
Focal energy | project | standard | unit | numerical value | |||
melting point | DSC | ℃ | 150 | ||||
Hot deformation temperature | ASTM D648 | ℃ | 80 | ||||
Long term operating temperature | – | ℃ | 75 | ||||
Short term working temperature | – | ℃ | 100 | ||||
Thermal conductivity | DIN 52612-1 | W/(k-M) | 0.17 | ||||
Linear expansion coefficient | ASTM D696 | 10-5-1/K | 9 | ||||
Electrical performance | project | standard | unit | numerical value | |||
Dielectric strength | ASTM D150 | KV-mm | 22 | ||||
dielectric loss coefficient | ASTM D150 | – | 0.015 | ||||
Volumetric resistance | ASTN D257 | Ω. cm | IO15 | ||||
Surface resistance | ASTM D257 | Ω | 1O14 | ||||
Dielectric constant | ASTM D149 | – | 3.3 | ||||
Chemical properties | project | standard | unit | numerical value | |||
Balanced water absorption rate | 23℃ 60%RH | % | 0.4 | ||||
Acid resistance | 23℃ 60%RH | + | |||||
Alkali resistance | 0 | ||||||
Acid alkali water resistance | + | ||||||
Chlorine acid and alkali resistance | 0 | ||||||
Resistant to aromatic compounds | – | ||||||
Ketone resistance | 23℃ 60%RH | – | |||||
Hot water resistance | 23℃ 60%RH | 0 | |||||
other | project | standard | unit | numerical value | |||
Flammability | UL 94 | HB | |||||
Stickiness | – | + | |||||
Non toxic and harmless | EEC 90/128 FDA | – | |||||
friction coefficient | DIN 53375 | 0.5 | |||||
UV resistance | – | – |
Note: 1. “+” is acceptable, “-” is not acceptable, “0” depends on the situation. 2. The above data is obtained from raw material testing data and is not completely consistent with the performance of the finished product. The uniqueness of the data is not guaranteed
Application
NS-903-ABS board