Big engineering plasticNS902 Polyoxymethylene board
The English name of POM board is Polyxymethylene, commonly known as Saigang, which is a high melting point and high crystallinity thermoplastic engineering plastic. Due to the excellent characteristics of POM, it is very suitable for machining on automatic lathes, especially for manufacturing precision parts.
POM board has high mechanical strength, high rigidity, high hardness, excellent elasticity, sliding and wear resistance, excellent stability, excellent mechanical properties, physiological inertness, and is suitable for contact with food.
POM boards are widely used in fields such as automotive, electronics, clothing, medical, mechanical, and sports equipment.
Big engineering plasticNS902 Polyoxymethylene board
Description
POM-NS902
Product Information
Overview:It is a thermoplastic material with excellent fatigue resistance, creep resistance, self-lubricating performance and mechanical processing performance, and can be used for a long time at a temperature of -40 ℃-100 ℃.
Product features:Good mechanical strength and dimensional stability, good machinability, good surface self-lubricating properties, high surface hardness
Color:White, black, green, gray, yellow, red, blue, orange, etc
Application:Mechanical transmission parts, precision mechanical parts, water-resistant parts, electronic and electrical parts, etc.
Specifications:Plate: thickness x width x length 0.5-200mm x 610mm/1000mm x 1220mm/2000mm
Bar: diameter x length 6-200mm x 1000/2000mm
Basic performance data
Mechanical properties | Project | Standard | Unit | Numerical |
Density | ASTM D792 | g/cm3 | 1.43 | |
Tensile strength at yield | ASTM D638 | Mpa | 60 | |
Elongation at break | ASTM D638 | % | 30 | |
bending strength | ASTM 790 | Mpa | 100 | |
flexural modulus | ASTM 790 | Mpa | 2800 | |
Shore hardness | ASTM D2240 | D | 85 | |
impact strength | ASTM D256 | J/M | 74 | |
Thermal performance | Project | Standard | Unit | Numerical |
Melting Point | DSC | ℃ | 165 | |
thermal deformation temperature | ASTM D648 | ℃ | 130 | |
Long-term working temperature | – | ℃ | 100 | |
Short-term operating temperature | – | ℃ | 150 | |
thermal conductivity | DIN 52612-1 | W/(K-M) | 0.31 |
coefficient of linear expansion | ASTM D696 | 10-5-1/K | 13 | |
electrical properties | Project | Standard | Unit | Numerical |
dielectric strength | ASTM D150 | KV-mm | 19 | |
dielectric loss coefficient | ASTM D150 | One | 0. 007 | |
volume resistance | ASTM D257 | Ω. cm | 10 ¹ ¹ | |
surface resistance | ASTM D257 | Ω | 10 | |
dielectric constant | ASTM D149 | – | 3.7 | |
Chemical properties | Project | Standard | Unit | Numerical |
equilibrium water absorption | 23C 60%RH | % | 0. 22 | |
Acid resistance | 23C 60%RH | + | ||
Alkali resistance | + | |||
Acid and alkali water resistance | + | |||
resistance to chlorine acid and alkali | 0 | |||
Resistance to aromatic compounds | + | |||
Ketone resistance | 23 *c 60% RH | + | ||
Hot water resistance | 23 *c 60% RH | + | ||
Other performance | Project | Standard | Unit | Numerical |
Combustibility | UL 94 | HB | ||
Adhesive | + | |||
Non-toxic and harmless | EEC 90/128 FDA | + | ||
coefficient of friction | DIN 53375 | 0. 35 | ||
anti-ultraviolet | – | 0 |
Application
NS-902 POM