Insulation material store NS130 Bakelite
Electric wood board, also known as glued wood board or phenolic laminated cardboard. Made using high-quality bleached wood block paper and cotton plush paper as reinforcing materials, and phenolic resin reacted from high-purity and fully synthetic petrochemical raw materials as resin adhesive. It has the characteristics of insulation, no static electricity generation, wear resistance and high temperature resistance, and good mechanical processing performance.
It is used in electronic products, insulated switches, variable resistors, mechanical molds, and production line fixtures. Suitable for motors, electrical equipment, and insulation structural components with high mechanical performance requirements, as well as testing fixtures, PCB, ICT fixtures, silicone rubber button molds, fixture boards, mold clamps, table grinding pads, packaging machines, etc.
Insulation material store NS130 Bakelite
Description
Characteristics & Applications | For template test PCB & ICT applications. | |
Resin | Phenolic Resin | |
Composition | Bleached Kraft Paper | |
Thickness (mm) | 2.0 ~ 90 | |
Standard Sheet Size (mm) | 1030 x 2070 & 1040*2080 | |
Colour | Black Red | |
Specific Gravity (g/cm 3) | L41~1.45 | |
Insulation Resistance | C-90/20/65 | ≥10¹2 |
Flexural Strength (Crosswise) | A | 8~12(Kgf/mm²) |
Flexural modulus | A | 750-900 (Kg/mm2) |
permitivity | C-90/20/65 | 4.0~5.5 atlMHZ |
loss tangent | C-90/20/65 | 0.03-0.05 atl MHZ |
Triboelectrical Voltage | A | <100V |
Water Absorption | E-24/50 +D-24/23 | WL6% |
percentage of warp and twist | A | ≤0.3% |
Heat Resistance | A | 12O℃*12Omin |
Shore D Hardness | A | 90±2 |
Application
NS-130- Corkboard